for the Bachelor of Arts (BA) in Chemical Biology degree
Please log on to SIS to view your degree progress.
Course | Course Title | Credits | |
---|---|---|---|
• | CHEM 105 | Principles of Chemistry I | 3 |
• | CHEM 106 | Principles of Chemistry II | 3 |
• | CHEM 113 | Principles of Chemistry Laboratory | 2 |
• | BIOL 214 | Genes and Evolution | 3 |
• | BIOL 214L | Genes and Evolution Laboratory | 1 |
• | BIOL 215 | Cells and Proteins | 3 |
• | BIOL 215L | Cells and Proteins Laboratory | 1 |
• | CHEM 323 or CHEM 223 & 224 |
Organic Chemistry I or Introductory Organic Chemistry I & II |
3 (6) |
• | CHEM 233 or CHEM 322 |
Introductory Organic Chemistry Laboratory I or Laboratory Methods in Organic Chemistry |
2 (3) |
• | CHEM 301 or CHEM 335 |
Introductory Physical Chemistry I or Physical Chemistry I |
3 |
• | CHEM 304 | Quantitative Analytical Chemistry Laboratory | 2* |
• | CHEM 310 | Foundations in Analytical Chemistry | 3 |
• | CHEM 306 [1] | Chemical Biology Laboratory | 3 |
• | CHEM 328 | Introductory Biochemistry | 3 |
• | CHEM 398 | Undergraduate Research / Senior Capstone Project | 3-6 |
Total | 38-45 |
[1] CHEM 305, CHEM 306, and CHEM 332 are approved departmental seminar courses. Chemistry and Chemical Biology majors do not have to take any other courses to fulfill the departmental seminar SAGES requirement.